Planned, not yet open. This page shows the outline from the course plan. The course has not been developed and cannot be enrolled in yet.
Planned outline
Trace key preparation, basis choice, sifting and error checking in an introductory BB84 example.
| Level | Beginner |
|---|---|
| Pathway | Quantum Communications, Networking & QKD |
| Audience | Telecommunications and network professionals new to quantum |
| Tools | Protocol diagrams, Example key-sifting worksheet |
| Prerequisites | Introductory quantum terminology and basic networking concepts. |
| Proposed duration | 60 to 90 minutes (proposed) |
| Status | Planned |
← QQ-602 Photons, Fibre & Free Space: How It TravelsQQ-604 QKD in Practice: Devices, Distance & Cost →